# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 1 | 0 | 6 | 0 | 7 | 8 |
Possible | 0 | 3 | 0 | 9 | 0 | 12 | 10 |
Probable | 0 | 1 | 0 | 13 | 0 | 5 | 13 |
Confirmed | 2 | 1 | 1 | 3 | 2 | 15 | 18 |
Total breeding species | 2 | 5 | 1 | 25 | 2 | 32 | 41 |
BBA I total breed'g spp | 2 | 45 | 22 | 9 | 32 | 20 | 52 |
BBA II total species | 2 | 6 | 1 | 31 | 2 | 39 | 49 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | 5,6 | |||||||
Wood Duck | P | P | 2,3,6 | |||||
Northern Bobwhite | 2,3,5 | |||||||
Pied-billed Grebe | 5 | |||||||
Least Bittern | 2 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | |||||
Little Blue Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | FY | FY | 2,3 | |||||
White Ibis | O | O | O | |||||
Wood Stork | O | O | O | |||||
Black Vulture | O | O | O | O | ||||
Turkey Vulture | O | O | O | |||||
Osprey | ON | ON | 6 | |||||
Swallow-tailed Kite | SH | SH | 2 | |||||
Bald Eagle | ON | ON | ON | |||||
Red-shouldered Hawk | P | P | ||||||
Red-tailed Hawk | P | SH | P | |||||
American Kestrel | 2 | |||||||
Purple Gallinule | 5 | |||||||
Common Moorhen | 2,5 | |||||||
Sandhill Crane | FY | FY | P | FY | FY | 2 | ||
Killdeer | 2,3,5,6 | |||||||
Rock Pigeon | SH | SH | 2,5 | |||||
Eurasian Collared-Dove | SH | SH | ||||||
Mourning Dove | SH | C | P | C | 2,4,5,6 | |||
Common Ground-Dove | P | P | 2,6 | |||||
Yellow-billed Cuckoo | 2 | |||||||
Barn Owl | 2,5 | |||||||
Eastern Screech-Owl | NY | NY | 2 | |||||
Great Horned Owl | P | SM | FY | FY | 5 | |||
Barred Owl | 2 | |||||||
Common Nighthawk | SH | SH | 2,5 | |||||
Chuck-will's-widow | S | S | 2 | |||||
Chimney Swift | SH | SH | SH | SH | 2,3,5 | |||
Ruby-throated Hummingbird | SH | SH | 5 | |||||
Red-headed Woodpecker | 2 | |||||||
Red-bellied Woodpecker | P | ON | ON | 2,3,4,5,6 | ||||
Downy Woodpecker | P | SM | P | 2,5 | ||||
Northern Flicker (Yellow-shafted Flicker) | 2,3,5 | |||||||
Pileated Woodpecker | SH | SH | 2,5,6 | |||||
Great Crested Flycatcher | P | FY | FY | 2,3,4,5,6 | ||||
Loggerhead Shrike | 2,3,4,5,6 | |||||||
White-eyed Vireo | CF | CF | 3 | |||||
Blue Jay | P | SH | P | 1,2,3,4,5,6 | ||||
Florida Scrub-Jay | SH | SH | ||||||
American Crow | P | SH | P | 2,5 | ||||
Fish Crow | 2,3,4,6 | |||||||
Purple Martin | P | SH | P | 1,2,3,4,5,6 | ||||
Carolina Chickadee | SH | FY | FY | |||||
Tufted Titmouse | FY | ON | ON | 2,5,6 | ||||
Carolina Wren | S | NY | NY | 2,3 | ||||
Blue-gray Gnatcatcher | FY | FY | ||||||
Eastern Bluebird | CF | ON | ON | |||||
Northern Mockingbird | SM | FY | FY | 2,3,4,5,6 | ||||
Brown Thrasher | SM | NE | NE | 2,3,5,6 | ||||
European Starling | 2,3,5,6 | |||||||
Northern Parula | SM | S | S | 2,5 | ||||
Pine Warbler | 2 | |||||||
Common Yellowthroat | 2 | |||||||
Eastern Towhee | NE | NE | 2,3 | |||||
Northern Cardinal | FY | FY | FY | 2,3,5 | ||||
Red-winged Blackbird | S | SH | S | 2,3,5,6 | ||||
Eastern Meadowlark | 2,3 | |||||||
Boat-tailed Grackle | 2,5,6 | |||||||
Common Grackle | SH | SH | 2,3,4,5,6 | |||||
House Finch | P | P | ||||||
House Sparrow | SH | SH | 2,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.